WFR WorldFootballRecord
ENGLAND 1929/30 |
Champions: | Sheffield Wednesday | |
Cup Winners: | Arsenal | |
Supercup Winners: | Arsenal |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Sheffield Wednesday | 60 | 42 | 26 | 8 | 8 | 105 | 57 | Champions |
2 | Derby County | 50 | 42 | 21 | 8 | 13 | 90 | 82 | |
3 | Manchester City | 47 | 42 | 19 | 9 | 14 | 91 | 81 | |
4 | Aston Villa | 47 | 42 | 21 | 5 | 16 | 92 | 83 | |
5 | Leeds United | 46 | 42 | 20 | 6 | 16 | 79 | 63 | |
6 | Blackburn Rovers | 45 | 42 | 19 | 7 | 16 | 99 | 93 | |
7 | West Ham United | 43 | 42 | 19 | 5 | 18 | 86 | 79 | |
8 | Leicester City | 43 | 42 | 17 | 9 | 16 | 86 | 90 | |
9 | Sunderland | 43 | 42 | 18 | 7 | 17 | 76 | 80 | |
10 | Huddersfield Town | 43 | 42 | 17 | 9 | 16 | 63 | 69 | |
11 | Birmingham | 41 | 42 | 16 | 9 | 17 | 67 | 62 | |
12 | Liverpool | 41 | 42 | 16 | 9 | 17 | 63 | 79 | |
13 | Portsmouth | 40 | 42 | 15 | 10 | 17 | 66 | 62 | |
14 | Arsenal | 39 | 42 | 14 | 11 | 17 | 78 | 66 | FA Cup Winners |
15 | Bolton Wanderers | 39 | 42 | 15 | 9 | 18 | 74 | 74 | |
16 | Middlesbrough | 38 | 42 | 16 | 6 | 20 | 82 | 84 | |
17 | Manchester United | 38 | 42 | 15 | 8 | 19 | 67 | 88 | |
18 | Grimsby Town | 37 | 42 | 15 | 7 | 20 | 73 | 89 | |
19 | Newcastle United | 37 | 42 | 15 | 7 | 20 | 71 | 92 | |
20 | Sheffield United | 36 | 42 | 15 | 6 | 21 | 91 | 96 | |
21 | Burnley | 36 | 42 | 14 | 8 | 20 | 79 | 97 | |
22 | Everton | 35 | 42 | 12 | 11 | 19 | 80 | 92 | |
Relegation |
31/08/1929 | Arsenal - Leeds United | 4-0 | ||
31/08/1929 | Aston Villa - Birmingham | 2-1 | ||
31/08/1929 | Blackburn Rovers - West Ham United | 3-3 | ||
31/08/1929 | Derby County - Sunderland | 3-0 | ||
31/08/1929 | Everton - Bolton Wanderers | 3-3 | ||
31/08/1929 | Huddersfield Town - Leicester City | 3-2 | ||
31/08/1929 | Manchester City - Burnley | 2-2 | ||
31/08/1929 | Middlesbrough - Liverpool | 5-0 | ||
31/08/1929 | Newcastle United - Manchester United | 4-1 | ||
31/08/1929 | Portsmouth - Sheffield Wednesday | 0-4 | ||
31/08/1929 | Sheffield United - Grimsby Town | 2-3 | ||
02/09/1929 | Burnley - Everton | 1-1 | ||
02/09/1929 | Leicester City - Manchester United | 4-1 | ||
02/09/1929 | Sheffield Wednesday - Bolton Wanderers | 1-0 | ||
02/09/1929 | West Ham United - Manchester United | 2-1 | ||
04/09/1929 | Birmingham - West Ham United | 4-2 | ||
04/09/1929 | Derby County - Aston Villa | 4-0 | ||
04/09/1929 | Grimsby Town - Portsmouth | 1-1 | ||
04/09/1929 | Liverpool - Huddersfield Town | 3-0 | ||
04/09/1929 | Manchester City - Arsenal | 3-1 | ||
04/09/1929 | Middlesbrough - Sheffield United | 3-1 | ||
04/09/1929 | Newcastle United - Blackburn Rovers | 5-1 | ||
07/09/1929 | Birmingham - Huddersfield Town | 4-1 | ||
07/09/1929 | Bolton Wanderers - Derby County | 1-2 | ||
07/09/1929 | Burnley - Portsmouth | 4-0 | ||
07/09/1929 | Grimsby Town - Newcastle United | 4-0 | ||
07/09/1929 | Leeds United - Aston Villa | 4-1 | ||
07/09/1929 | Leicester City - Sheffield United | 3-3 | ||
07/09/1929 | Liverpool - Everton | 0-3 | ||
07/09/1929 | Manchester United - Blackburn Rovers | 1-0 | ||
07/09/1929 | Middlesbrough - West Ham United | 2-0 | ||
07/09/1929 | Sheffield Wednesday - Arsenal | 0-2 | ||
07/09/1929 | Sunderland - Manchester City | 5-2 | ||
09/09/1929 | Aston Villa - Derby County | 2-2 | ||
09/09/1929 | Sheffield United - Middlesbrough | 1-3 | ||
09/09/1929 | West Ham United - Newcastle United | 5-1 | ||
10/09/1929 | Burnley - Sunderland | 2-0 | ||
11/09/1929 | Arsenal - Manchester City | 3-2 | ||
11/09/1929 | Everton - Leeds United | 1-1 | ||
11/09/1929 | Manchester United - Leicester City | 2-1 | ||
11/09/1929 | Portsmouth - Grimsby Town | 1-1 | ||
14/09/1929 | Arsenal - Burnley | 6-1 | ||
14/09/1929 | Aston Villa - Sheffield Wednesday | 1-3 | ||
14/09/1929 | Blackburn Rovers - Grimsby Town | 4-1 | ||
14/09/1929 | Derby County - Everton | 2-1 | ||
14/09/1929 | Huddersfield Town - Leeds United | 1-0 | ||
14/09/1929 | Liverpool - West Ham United | 3-1 | ||
14/09/1929 | Manchester City - Bolton Wanderers | 2-0 | ||
14/09/1929 | Middlesbrough - Manchester United | 2-3 | ||
14/09/1929 | Newcastle United - Leicester City | 2-1 | ||
14/09/1929 | Portsmouth - Sunderland | 1-1 | ||
14/09/1929 | Sheffield United - Birmingham | 4-2 | ||
16/09/1929 | Blackburn Rovers - Newcastle United | 4-2 | ||
16/09/1929 | Huddersfield Town - Liverpool | 3-0 | ||
16/09/1929 | Leeds United - Everton | 2-1 | ||
16/09/1929 | West Ham United - Birmingham | 0-1 | ||
18/09/1929 | Bolton Wanderers - Middlesbrough | 2-2 | ||
21/09/1929 | Birmingham - Newcastle United | 5-1 | ||
21/09/1929 | Bolton Wanderers - Portsmouth | 2-1 | ||
21/09/1929 | Burnley - Aston Villa | 1-4 | ||
21/09/1929 | Everton - Manchester City | 2-3 | ||
21/09/1929 | Grimsby Town - Middlesbrough | 0-3 | ||
21/09/1929 | Huddersfield Town - Sheffield United | 2-2 | ||
21/09/1929 | Leicester City - Blackburn Rovers | 1-1 | ||
21/09/1929 | Manchester United - Liverpool | 1-2 | ||
21/09/1929 | Sheffield Wednesday - Leeds United | 1-2 | ||
21/09/1929 | Sunderland - Arsenal | 0-1 | ||
21/09/1929 | West Ham United - Derby County | 2-0 | ||
23/09/1929 | Leeds United - Portsmouth | 1-0 | ||
24/09/1929 | Grimsby Town - Huddersfield Town | 4-2 | ||
25/09/1929 | Aston Villa - Arsenal | 5-2 | ||
25/09/1929 | Bolton Wanderers - Sheffield Wednesday | 1-3 | ||
25/09/1929 | Derby County - Burnley | 1-3 | ||
28/09/1929 | Arsenal - Bolton Wanderers | 1-2 | ||
28/09/1929 | Aston Villa - Sunderland | 2-1 | ||
28/09/1929 | Blackburn Rovers - Birmingham | 7-5 | ||
28/09/1929 | Leeds United - Burnley | 3-0 | ||
28/09/1929 | Liverpool - Grimsby Town | 2-0 | ||
28/09/1929 | Manchester City - Derby County | 3-0 | ||
28/09/1929 | Middlesbrough - Leicester City | 0-2 | ||
28/09/1929 | Newcastle United - Huddersfield Town | 5-2 | ||
28/09/1929 | Portsmouth - Everton | 1-4 | ||
28/09/1929 | Sheffield United - Sheffield Wednesday | 2-2 | ||
02/10/1929 | Sunderland - Everton | 2-2 | ||
05/10/1929 | Birmingham - Middlesbrough | 1-1 | ||
05/10/1929 | Bolton Wanderers - Aston Villa | 3-0 | ||
05/10/1929 | Burnley - Sheffield Wednesday | 2-4 | ||
05/10/1929 | Derby County - Portsmouth | 3-2 | ||
05/10/1929 | Everton - Arsenal | 1-1 | ||
05/10/1929 | Grimsby Town - West Ham United | 2-2 | ||
05/10/1929 | Huddersfield Town - Blackburn Rovers | 0-0 | ||
05/10/1929 | Leicester City - Liverpool | 2-1 | ||
05/10/1929 | Manchester United - Manchester City | 1-3 | ||
05/10/1929 | Sheffield United - Newcastle United | 1-0 | ||
05/10/1929 | Sunderland - Leeds United | 1-4 | ||
07/10/1929 | Sheffield United - Manchester United | 3-1 | ||
09/10/1929 | Liverpool - Blackburn Rovers | 1-1 | ||
12/10/1929 | Aston Villa - Everton | 5-2 | ||
12/10/1929 | Blackburn Rovers - Sheffield United | 0-1 | ||
12/10/1929 | Leeds United - Bolton Wanderers | 2-1 | ||
12/10/1929 | Liverpool - Birmingham | 1-1 | ||
12/10/1929 | Manchester United - Grimsby Town | 2-5 | ||
12/10/1929 | Middlesbrough - Huddersfield Town | 1-3 | ||
12/10/1929 | Newcastle United - Burnley | 2-1 | ||
12/10/1929 | Portsmouth - Manchester City | 2-2 | ||
12/10/1929 | Sheffield Wednesday - Sunderland | 1-1 | ||
12/10/1929 | West Ham United - Leicester City | 1-2 | ||
17/10/1929 | Leicester City - Birmingham | 2-1 | ||
19/10/1929 | Arsenal - Grimsby Town | 4-1 | ||
19/10/1929 | Aston Villa - Leicester City | 3-0 | ||
19/10/1929 | Bolton Wanderers - Blackburn Rovers | 2-1 | ||
19/10/1929 | Burnley - Sheffield United | 5-0 | ||
19/10/1929 | Derby County - Liverpool | 2-2 | ||
19/10/1929 | Everton - Middlesbrough | 3-2 | ||
19/10/1929 | Leeds United - Birmingham | 1-0 | ||
19/10/1929 | Manchester City - West Ham United | 4-3 | ||
19/10/1929 | Portsmouth - Manchester United | 3-0 | ||
19/10/1929 | Sheffield Wednesday - Huddersfield Town | 3-1 | ||
19/10/1929 | Sunderland - Newcastle United | 1-0 | ||
26/10/1929 | Birmingham - Sheffield Wednesday | 1-0 | ||
26/10/1929 | Blackburn Rovers - Everton | 3-1 | ||
26/10/1929 | Grimsby Town - Aston Villa | 0-2 | ||
26/10/1929 | Huddersfield Town - Burnley | 3-0 | ||
26/10/1929 | Leicester City - Leeds United | 2-2 | ||
26/10/1929 | Liverpool - Manchester City | 1-6 | ||
26/10/1929 | Manchester United - Arsenal | 1-0 | ||
26/10/1929 | Middlesbrough - Derby County | 4-0 | ||
26/10/1929 | Newcastle United - Bolton Wanderers | 2-3 | ||
26/10/1929 | Sheffield United - Sunderland | 4-2 | ||
26/10/1929 | West Ham United - Portsmouth | 0-1 | ||
02/11/1929 | Arsenal - West Ham United | 0-1 | ||
02/11/1929 | Aston Villa - Manchester United | 1-0 | ||
02/11/1929 | Bolton Wanderers - Sheffield United | 2-1 | ||
02/11/1929 | Burnley - Birmingham | 3-1 | ||
02/11/1929 | Derby County - Blackburn Rovers | 4-3 | ||
02/11/1929 | Everton - Newcastle United | 5-2 | ||
02/11/1929 | Leeds United - Grimsby Town | 6-0 | ||
02/11/1929 | Manchester City - Middlesbrough | 3-1 | ||
02/11/1929 | Portsmouth - Liverpool | 3-3 | ||
02/11/1929 | Sheffield Wednesday - Leicester City | 4-0 | ||
02/11/1929 | Sunderland - Huddersfield Town | 1-0 | ||
09/11/1929 | Birmingham - Arsenal | 2-3 | ||
09/11/1929 | Blackburn Rovers - Burnley | 8-3 | ||
09/11/1929 | Grimsby Town - Manchester City | 2-2 | ||
09/11/1929 | Huddersfield Town - Aston Villa | 1-1 | ||
09/11/1929 | Leicester City - Portsmouth | 0-5 | ||
09/11/1929 | Liverpool - Bolton Wanderers | 3-0 | ||
09/11/1929 | Manchester United - Derby County | 3-2 | ||
09/11/1929 | Middlesbrough - Sunderland | 3-0 | ||
09/11/1929 | Newcastle United - Sheffield Wednesday | 1-3 | ||
09/11/1929 | Sheffield United - Leeds United | 3-2 | ||
09/11/1929 | West Ham United - Everton | 3-1 | ||
12/11/1929 | Arsenal - Derby County | 1-1 | ||
16/11/1929 | Aston Villa - Liverpool | 2-3 | ||
16/11/1929 | Bolton Wanderers - Birmingham | 0-0 | ||
16/11/1929 | Burnley - Grimsby Town | 3-1 | ||
16/11/1929 | Derby County - Sheffield United | 2-1 | ||
16/11/1929 | Everton - Huddersfield Town | 0-2 | ||
16/11/1929 | Leeds United - West Ham United | 1-3 | ||
16/11/1929 | Manchester City - Newcastle United | 3-0 | ||
16/11/1929 | Portsmouth - Blackburn Rovers | 4-0 | ||
16/11/1929 | Sheffield Wednesday - Manchester United | 7-2 | ||
16/11/1929 | Sunderland - Leicester City | 2-1 | ||
23/11/1929 | Birmingham - Everton | 0-0 | ||
23/11/1929 | Blackburn Rovers - Arsenal | 1-1 | ||
23/11/1929 | Grimsby Town - Sunderland | 0-1 | ||
23/11/1929 | Huddersfield Town - Derby County | 0-1 | ||
23/11/1929 | Leicester City - Bolton Wanderers | 5-2 | ||
23/11/1929 | Liverpool - Leeds United | 1-0 | ||
23/11/1929 | Manchester United - Burnley | 1-0 | ||
23/11/1929 | Middlesbrough - Aston Villa | 2-3 | ||
23/11/1929 | Newcastle United - Portsmouth | 4-1 | ||
23/11/1929 | Sheffield United - Manchester City | 1-2 | ||
23/11/1929 | West Ham United - Sheffield Wednesday | 1-1 | ||
27/11/1929 | Arsenal - Middlesbrough | 1-2 | ||
30/11/1929 | Arsenal - Newcastle United | 0-1 | ||
30/11/1929 | Aston Villa - Blackburn Rovers | 3-0 | ||
30/11/1929 | Bolton Wanderers - Grimsby Town | 2-3 | ||
30/11/1929 | Burnley - West Ham United | 1-1 | ||
30/11/1929 | Derby County - Birmingham | 3-1 | ||
30/11/1929 | Everton - Leicester City | 4-5 | ||
30/11/1929 | Leeds United - Middlesbrough | 1-2 | ||
30/11/1929 | Manchester City - Huddersfield Town | 1-1 | ||
30/11/1929 | Portsmouth - Sheffield United | 3-1 | ||
30/11/1929 | Sheffield Wednesday - Liverpool | 2-1 | ||
30/11/1929 | Sunderland - Manchester United | 2-4 | ||
07/12/1929 | Birmingham - Manchester City | 3-0 | ||
07/12/1929 | Blackburn Rovers - Leeds United | 2-1 | ||
07/12/1929 | Grimsby Town - Everton | 0-3 | ||
07/12/1929 | Huddersfield Town - Portsmouth | 2-1 | ||
07/12/1929 | Leicester City - Derby County | 0-0 | ||
07/12/1929 | Liverpool - Burnley | 1-3 | ||
07/12/1929 | Manchester United - Bolton Wanderers | 1-1 | ||
07/12/1929 | Middlesbrough - Sheffield Wednesday | 4-1 | ||
07/12/1929 | Newcastle United - Aston Villa | 2-2 | ||
07/12/1929 | West Ham United - Sunderland | 1-1 | ||
14/12/1929 | Arsenal - Huddersfield Town | 2-0 | ||
14/12/1929 | Aston Villa - Sheffield United | 5-1 | ||
14/12/1929 | Bolton Wanderers - West Ham United | 4-1 | ||
14/12/1929 | Burnley - Middlesbrough | 4-1 | ||
14/12/1929 | Derby County - Grimsby Town | 5-4 | ||
14/12/1929 | Everton - Manchester United | 0-0 | ||
14/12/1929 | Leeds United - Newcastle United | 5-2 | ||
14/12/1929 | Manchester City - Leicester City | 3-2 | ||
14/12/1929 | Portsmouth - Birmingham | 2-1 | ||
14/12/1929 | Sheffield Wednesday - Blackburn Rovers | 4-0 | ||
14/12/1929 | Sunderland - Liverpool | 2-3 | ||
16/12/1929 | Sheffield United - Arsenal | 4-1 | ||
21/12/1929 | Birmingham - Sunderland | 3-1 | ||
21/12/1929 | Blackburn Rovers - Manchester City | 1-3 | ||
21/12/1929 | Huddersfield Town - Bolton Wanderers | 0-2 | ||
21/12/1929 | Leicester City - Burnley | 4-3 | ||
21/12/1929 | Liverpool - Arsenal | 1-0 | ||
21/12/1929 | Manchester United - Leeds United | 3-1 | ||
21/12/1929 | Middlesbrough - Portsmouth | 2-0 | ||
21/12/1929 | Newcastle United - Derby County | 2-3 | ||
21/12/1929 | Sheffield United - Everton | 2-0 | ||
21/12/1929 | West Ham United - Aston Villa | 5-2 | ||
25/12/1929 | Aston Villa - Manchester City | 0-2 | ||
25/12/1929 | Blackburn Rovers - Sunderland | 5-3 | ||
25/12/1929 | Bolton Wanderers - Burnley | 1-1 | ||
25/12/1929 | Everton - Sheffield Wednesday | 1-4 | ||
25/12/1929 | Grimsby Town - Leicester City | 1-4 | ||
25/12/1929 | Leeds United - Derby County | 2-1 | ||
25/12/1929 | Manchester United - Birmingham | 0-0 | ||
25/12/1929 | Newcastle United - Middlesbrough | 3-2 | ||
25/12/1929 | Portsmouth - Arsenal | 0-1 | ||
25/12/1929 | Sheffield United - Liverpool | 4-0 | ||
25/12/1929 | West Ham United - Huddersfield Town | 2-3 | ||
26/12/1929 | Arsenal - Portsmouth | 1-2 | ||
26/12/1929 | Birmingham - Manchester United | 0-1 | ||
26/12/1929 | Burnley - Bolton Wanderers | 2-2 | ||
26/12/1929 | Derby County - Leeds United | 3-0 | ||
26/12/1929 | Huddersfield Town - West Ham United | 3-0 | ||
26/12/1929 | Leicester City - Grimsby Town | 1-0 | ||
26/12/1929 | Liverpool - Sheffield United | 2-0 | ||
26/12/1929 | Manchester City - Aston Villa | 1-2 | ||
26/12/1929 | Middlesbrough - Newcastle United | 2-2 | ||
26/12/1929 | Sheffield Wednesday - Everton | 4-0 | ||
26/12/1929 | Sunderland - Blackburn Rovers | 3-1 | ||
28/12/1929 | Birmingham - Aston Villa | 1-1 | ||
28/12/1929 | Bolton Wanderers - Everton | 5-0 | ||
28/12/1929 | Burnley - Manchester City | 4-2 | ||
28/12/1929 | Grimsby Town - Sheffield United | 4-1 | ||
28/12/1929 | Leeds United - Arsenal | 2-0 | ||
28/12/1929 | Leicester City - Huddersfield Town | 1-2 | ||
28/12/1929 | Liverpool - Middlesbrough | 5-2 | ||
28/12/1929 | Manchester United - Newcastle United | 5-0 | ||
28/12/1929 | Sheffield Wednesday - Portsmouth | 1-1 | ||
28/12/1929 | Sunderland - Derby County | 3-1 | ||
28/12/1929 | West Ham United - Blackburn Rovers | 2-3 | ||
01/01/1930 | Blackburn Rovers - Middlesbrough | 7-0 | ||
01/01/1930 | Bolton Wanderers - Huddersfield Town | 7-1 | ||
01/01/1930 | Manchester City - Sheffield Wednesday | 3-3 | ||
01/01/1930 | Sheffield United - West Ham United | 4-2 | ||
01/01/1930 | Sunderland - Burnley | 3-3 | ||
04/01/1930 | Arsenal - Sheffield Wednesday | 2-3 | ||
04/01/1930 | Aston Villa - Leeds United | 3-4 | ||
04/01/1930 | Blackburn Rovers - Manchester United | 5-4 | ||
04/01/1930 | Derby County - Bolton Wanderers | 2-1 | ||
04/01/1930 | Everton - Liverpool | 3-3 | ||
04/01/1930 | Huddersfield Town - Birmingham | 1-1 | ||
04/01/1930 | Manchester City - Sunderland | 2-2 | ||
04/01/1930 | Newcastle United - Grimsby Town | 3-1 | ||
04/01/1930 | Portsmouth - Burnley | 7-1 | ||
04/01/1930 | Sheffield United - Leicester City | 7-1 | ||
04/01/1930 | West Ham United - Middlesbrough | 5-3 | ||
18/01/1930 | Birmingham - Sheffield United | 2-1 | ||
18/01/1930 | Bolton Wanderers - Manchester City | 1-2 | ||
18/01/1930 | Burnley - Arsenal | 2-2 | ||
18/01/1930 | Everton - Derby County | 4-0 | ||
18/01/1930 | Grimsby Town - Blackburn Rovers | 5-3 | ||
18/01/1930 | Leeds United - Huddersfield Town | 0-1 | ||
18/01/1930 | Leicester City - Newcastle United | 6-1 | ||
18/01/1930 | Manchester United - Middlesbrough | 0-3 | ||
18/01/1930 | Sheffield Wednesday - Aston Villa | 3-0 | ||
18/01/1930 | Sunderland - Portsmouth | 1-1 | ||
18/01/1930 | West Ham United - Liverpool | 4-1 | ||
25/01/1930 | Liverpool - Manchester United | 1-0 | ||
27/01/1930 | Blackburn Rovers - Leicester City | 3-1 | ||
01/02/1930 | Birmingham - Blackburn Rovers | 1-2 | ||
01/02/1930 | Bolton Wanderers - Arsenal | 0-0 | ||
01/02/1930 | Burnley - Leeds United | 0-3 | ||
01/02/1930 | Derby County - Manchester City | 4-2 | ||
01/02/1930 | Everton - Portsmouth | 1-1 | ||
01/02/1930 | Grimsby Town - Liverpool | 3-2 | ||
01/02/1930 | Huddersfield Town - Newcastle United | 2-0 | ||
01/02/1930 | Leicester City - Middlesbrough | 4-1 | ||
01/02/1930 | Manchester United - West Ham United | 4-2 | ||
01/02/1930 | Sheffield Wednesday - Sheffield United | 1-1 | ||
01/02/1930 | Sunderland - Aston Villa | 4-1 | ||
05/02/1930 | Aston Villa - Burnley | 1-2 | ||
05/02/1930 | Derby County - West Ham United | 4-3 | ||
05/02/1930 | Grimsby Town - Sheffield Wednesday | 0-5 | ||
05/02/1930 | Manchester City - Everton | 1-2 | ||
05/02/1930 | Portsmouth - Bolton Wanderers | 3-0 | ||
08/02/1930 | Arsenal - Everton | 4-0 | ||
08/02/1930 | Aston Villa - Bolton Wanderers | 2-0 | ||
08/02/1930 | Blackburn Rovers - Huddersfield Town | 5-2 | ||
08/02/1930 | Leeds United - Sunderland | 5-0 | ||
08/02/1930 | Liverpool - Leicester City | 1-1 | ||
08/02/1930 | Manchester City - Manchester United | 0-1 | ||
08/02/1930 | Middlesbrough - Birmingham | 5-1 | ||
08/02/1930 | Newcastle United - Sheffield United | 3-5 | ||
08/02/1930 | Portsmouth - Derby County | 3-1 | ||
08/02/1930 | Sheffield Wednesday - Burnley | 4-1 | ||
08/02/1930 | West Ham United - Grimsby Town | 2-0 | ||
15/02/1930 | Birmingham - Liverpool | 1-0 | ||
15/02/1930 | Bolton Wanderers - Leeds United | 4-2 | ||
15/02/1930 | Burnley - Leicester City | 1-1 | ||
15/02/1930 | Grimsby Town - Manchester United | 2-2 | ||
17/02/1930 | Sheffield United - Huddersfield Town | 0-1 | ||
19/02/1930 | Derby County - Arsenal | 4-1 | ||
20/02/1930 | Leicester City - West Ham United | 1-2 | ||
22/02/1930 | Birmingham - Leeds United | 1-0 | ||
22/02/1930 | Blackburn Rovers - Bolton Wanderers | 3-1 | ||
22/02/1930 | Grimsby Town - Arsenal | 1-1 | ||
22/02/1930 | Huddersfield Town - Sheffield Wednesday | 4-1 | ||
22/02/1930 | Leicester City - Aston Villa | 4-3 | ||
22/02/1930 | Liverpool - Derby County | 2-2 | ||
22/02/1930 | Manchester United - Portsmouth | 3-0 | ||
22/02/1930 | Middlesbrough - Everton | 1-2 | ||
22/02/1930 | Newcastle United - Sunderland | 3-0 | ||
22/02/1930 | Sheffield United - Burnley | 3-1 | ||
22/02/1930 | West Ham United - Manchester City | 3-0 | ||
26/02/1930 | Manchester City - Portsmouth | 5-2 | ||
01/03/1930 | Bolton Wanderers - Manchester United | 4-1 | ||
01/03/1930 | Derby County - Middlesbrough | 3-1 | ||
01/03/1930 | Everton - Blackburn Rovers | 2-2 | ||
01/03/1930 | Leeds United - Leicester City | 1-2 | ||
01/03/1930 | Manchester City - Liverpool | 4-3 | ||
01/03/1930 | Sunderland - Sheffield United | 3-2 | ||
03/03/1930 | Middlesbrough - Bolton Wanderers | 3-1 | ||
03/03/1930 | Sheffield United - Blackburn Rovers | 5-7 | ||
05/03/1930 | Everton - Aston Villa | 3-4 | ||
05/03/1930 | Middlesbrough - Grimsby Town | 1-5 | ||
08/03/1930 | Birmingham - Burnley | 2-0 | ||
08/03/1930 | Blackburn Rovers - Derby County | 0-3 | ||
08/03/1930 | Grimsby Town - Leeds United | 1-2 | ||
08/03/1930 | Huddersfield Town - Sunderland | 0-2 | ||
08/03/1930 | Leicester City - Sheffield Wednesday | 2-1 | ||
08/03/1930 | Liverpool - Portsmouth | 2-0 | ||
08/03/1930 | Manchester United - Aston Villa | 2-3 | ||
08/03/1930 | Middlesbrough - Manchester City | 1-0 | ||
08/03/1930 | Newcastle United - Everton | 1-0 | ||
08/03/1930 | Sheffield United - Bolton Wanderers | 2-3 | ||
08/03/1930 | West Ham United - Arsenal | 3-2 | ||
11/03/1930 | Burnley - Newcastle United | 0-3 | ||
12/03/1930 | Arsenal - Manchester United | 4-2 | ||
12/03/1930 | Portsmouth - West Ham United | 3-1 | ||
15/03/1930 | Arsenal - Birmingham | 1-0 | ||
15/03/1930 | Aston Villa - Huddersfield Town | 5-3 | ||
15/03/1930 | Bolton Wanderers - Liverpool | 0-2 | ||
15/03/1930 | Burnley - Blackburn Rovers | 3-2 | ||
15/03/1930 | Derby County - Manchester United | 1-1 | ||
15/03/1930 | Everton - West Ham United | 1-2 | ||
15/03/1930 | Leeds United - Sheffield United | 2-2 | ||
15/03/1930 | Manchester City - Grimsby Town | 3-1 | ||
15/03/1930 | Portsmouth - Leicester City | 3-0 | ||
15/03/1930 | Sheffield Wednesday - Newcastle United | 4-2 | ||
15/03/1930 | Sunderland - Middlesbrough | 3-2 | ||
22/03/1930 | Birmingham - Bolton Wanderers | 3-1 | ||
22/03/1930 | Blackburn Rovers - Portsmouth | 1-0 | ||
22/03/1930 | Grimsby Town - Burnley | 4-0 | ||
22/03/1930 | Leicester City - Sunderland | 1-2 | ||
22/03/1930 | Liverpool - Aston Villa | 2-0 | ||
22/03/1930 | Newcastle United - Manchester City | 2-2 | ||
22/03/1930 | Sheffield United - Derby County | 2-0 | ||
22/03/1930 | West Ham United - Leeds United | 3-0 | ||
26/03/1930 | Huddersfield Town - Middlesbrough | 1-0 | ||
29/03/1930 | Arsenal - Blackburn Rovers | 4-0 | ||
29/03/1930 | Aston Villa - Middlesbrough | 4-2 | ||
29/03/1930 | Bolton Wanderers - Leicester City | 1-0 | ||
29/03/1930 | Burnley - Manchester United | 4-0 | ||
29/03/1930 | Derby County - Huddersfield Town | 2-2 | ||
29/03/1930 | Everton - Birmingham | 2-4 | ||
29/03/1930 | Leeds United - Liverpool | 1-1 | ||
29/03/1930 | Manchester City - Sheffield United | 2-1 | ||
29/03/1930 | Portsmouth - Newcastle United | 2-0 | ||
29/03/1930 | Sheffield Wednesday - West Ham United | 2-1 | ||
29/03/1930 | Sunderland - Grimsby Town | 2-0 | ||
01/04/1930 | Burnley - Huddersfield Town | 1-3 | ||
02/04/1930 | Arsenal - Liverpool | 0-1 | ||
02/04/1930 | Aston Villa - Grimsby Town | 4-1 | ||
02/04/1930 | Newcastle United - Birmingham | 1-1 | ||
05/04/1930 | Birmingham - Derby County | 2-4 | ||
05/04/1930 | Blackburn Rovers - Aston Villa | 2-0 | ||
05/04/1930 | Grimsby Town - Bolton Wanderers | 1-1 | ||
05/04/1930 | Huddersfield Town - Manchester City | 1-1 | ||
05/04/1930 | Leicester City - Everton | 5-4 | ||
05/04/1930 | Liverpool - Sheffield Wednesday | 1-3 | ||
05/04/1930 | Manchester United - Sunderland | 2-1 | ||
05/04/1930 | Middlesbrough - Leeds United | 1-1 | ||
05/04/1930 | Newcastle United - Arsenal | 1-1 | ||
05/04/1930 | Sheffield United - Portsmouth | 2-3 | ||
05/04/1930 | West Ham United - Burnley | 1-0 | ||
09/04/1930 | Bolton Wanderers - Newcastle United | 1-1 | ||
09/04/1930 | Leeds United - Sheffield Wednesday | 3-0 | ||
09/04/1930 | Middlesbrough - Arsenal | 1-1 | ||
12/04/1930 | Arsenal - Sheffield United | 8-1 | ||
12/04/1930 | Aston Villa - Newcastle United | 2-0 | ||
12/04/1930 | Burnley - Liverpool | 4-1 | ||
12/04/1930 | Derby County - Leicester City | 2-2 | ||
12/04/1930 | Everton - Grimsby Town | 2-4 | ||
12/04/1930 | Leeds United - Blackburn Rovers | 4-2 | ||
12/04/1930 | Manchester City - Birmingham | 1-4 | ||
12/04/1930 | Portsmouth - Huddersfield Town | 0-1 | ||
12/04/1930 | Sheffield Wednesday - Middlesbrough | 1-0 | ||
12/04/1930 | Sunderland - West Ham United | 4-2 | ||
14/04/1930 | Manchester United - Sheffield Wednesday | 2-2 | ||
18/04/1930 | Arsenal - Leicester City | 1-1 | ||
